Size Chart*
(*MEASUREMENTS LISTED AS APPROX. BODY CIRCUMFERENCE)
previously measured as garments laying flat.
If you don't necessarily fit within the binary, you don't need 'permission' to shop from the men's section. You need clothing that is actually fit for your body, that creates square shapes and helps you feel more like yourself.
We've spent the last ten years perfecting our fits!
Our products are made using our patented body block built for bodies not gender! Designed to create a slight a-frame shape to fit snugger on the shoulders and looser around the hips.
We only use upcycled fabrics from left over menswear to minimize cling around the chest and hips. *Each fabric will have some variations in the way different fabrics will hang on your body, and some shirts will fit more snugly than others.
Everything is designed to fit together - for example if you are a size 8 in our button up you should be a size 8 in everything else we carry! If you are not sure just email us at info@peaudeloup.com we would be happy to help
In between sizes? Go for the smaller one - there’s a pleat in the back of every PDL shirt that you can remove with a seam ripper - this will give an extra 1½ inches in the chest to prevent button-gape.
Easy Reference: Compared to brands like the Gap/Jcrew
Mainstream Brands |
XS | S | M | L | XL | 2XL |
PDL | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
BUTTON UPS + SHIRTEES
PDL SIZE | Chest | Waist | Hips |
0 | 32 in | 34 in | 38 in |
2 | 34 in | 36 in | 40 in |
4 | 36 in | 38 in | 42 in |
6 | 38 in | 40 in | 44 in |
8 | 40 in | 42 in | 46 in |
10 | 42 in | 44 in | 48 in |
12 | 44 in | 46 in | 50 in |
14 | 46 in | 48 in | 52 in |
16 | 50 in | 52 in | 54 in |
18 | 52 in | 54 in | 56 in |
20 | 54 in | 56 in | 58 in |
22 | 58 in | 60 in | 62 in |
TEES + POLOS
PDL SIZE | Chest | Waist | Hips |
0 - 2 | 36 in | 36 in | 36 in |
4 - 6 | 38 in | 38 in | 38 in |
6 - 8 | 40 in | 40 in | 40 in |
10 - 12 | 42 in | 42 in | 42 in |
12 - 14 | 44 in | 44 in | 44 in |
16 - 18 | 50 in | 50 in | 50 in |
20 - 22 | 54 in | 54 in | 54 in |
OUTERWEAR
PDL SIZE | Chest | Waist | Hips |
0 | 34 in | 36 in | 40 in |
2 | 36 in | 38 in | 42 in |
4 | 38 in | 40 in | 44 in |
6 | 40 in | 42 in | 46 in |
8 | 42 in | 44 in | 48 in |
10 | 44 in | 46 in | 50 in |
12 | 46 in | 48 in | 52 in |
14 | 48 in | 50 in | 54 in |
16 | 52 in | 54 in | 56 in |
18 | 54 in | 56 in | 58 in |
20 | 56 in | 58 in | 60 in |
22 | 60 in | 62 in | 64 in |
PANTS + SHORTS
PDL SIZE | Waist | Hips |
0 | 26 in | 36 in |
2 | 28 in | 38 in |
4 | 30 in | 40 in |
6 | 32 in | 42 in |
8 | 34 in | 44 in |
10 | 36 in | 46 in |
12 | 38 in | 48 in |
14 | 40 in | 50 in |
16 | 42 in | 52 in |
18 | 44 in | 54 in |
20 | 48 in | 56 in |
22 | 50 in | 58 in |
UNDERWEAR
PDL SIZE |
Approx. Hip Circumference |
Measured Flat |
Button-Up Equivalent Size |
XS | 30 in | 12 in | 2-4 |
S | 33 in | 13 in | 6-8 |
M | 38 in | 15 in | 8-10 |
L | 43 in | 17 in | 10-12 |
XL | 47 in | 19 in | 12-14 |
XXL | 52 in | 21 in | 16+ |